Submit successfully
We will review as soon as possible
Quick Details
Type: | BALL | Structure: | Deep Groove |
Bore Size: | 6 - 50 mm | Model Number: | POM6000 |
Precision Rating: | P6 | Seals Type: | open |
Number of Row: | Single row | Place of Origin: | Shandong, China |
Material: | POM | Other mateiral: | PP/Stainless steel/ceramic/chrome |
Brand: | WXING or OEM | Samples: | Avaliable |
Bearing NO. | d/mm | D/mm | B/mm | Unit Weight/KG |
6006 | 30 | 55 | 13 | 0.116 |
6007 | 35 | 62 | 14 | 0.155 |
6008 | 40 | 68 | 15 | 0.19 |
6009 | 45 | 75 | 16 | 0.237 |
6010 | 50 | 80 | 16 | 0.261 |
6011 | 55 | 90 | 18 | 0.388 |
6012 | 60 | 95 | 18 | 0.414 |
6013 | 65 | 100 | 18 | 0.421 |
6014 | 70 | 110 | 20 | 0.604 |
6015 | 75 | 115 | 20 | 0.649 |
Copyright © 2019 Zhejiang waxing electromechanical co.LTD. | All Rights Reserved Design
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
CONTACT US
Consult our customers for surprise discounts.