Submit successfully
We will review as soon as possible
![]() | Material | ||||||||
BALL | RACE | LINER | |||||||
52100 STEEL | 52100 steel | P.T.F.E. FABRIC | |||||||
Rc 56MIN HARD | |||||||||
HARD CHROME PLATED | Oil coated | ||||||||
BEARING PART NO. | B DIA. | D DIA. | W WIDTH | T WIDTH | O DIA. | BALL DIA. | F CHAMFER | ULT.STATIC RADIAL LOAD(lbs) | APPROX.WEIGHT(lbs) |
+.0000 -.0005 | +.0000 -.0005 | +.000 -.005 | +.005 -.005 | REF. | REF. | REF. | |||
HIN6T | .3750 | .9060 | .813 | .345 | .512 | .781 | .030 | 16,983 | .068 |
HIN7T | .4375 | 1.0000 | .875 | .345 | .618 | .875 | .030 | 19,023 | .095 |
HIN8T | .5000 | 1.1250 | .937 | .401 | .730 | 1.000 | .030 | 25,275 | .160 |
HIN10T | .6250 | 1.3750 | 1.200 | .567 | .856 | 1.250 | .030 | 44,652 | .245 |
HIN12T | .7500 | 1.5625 | 1.280 | .620 | .970 | 1.375 | .035 | 53,716 | .315 |
Copyright © 2019 Zhejiang waxing electromechanical co.LTD. | All Rights Reserved Design
Hello, please leave your name email or WhatsApp here before chat online so that we won't miss your message and contact you smoothly.
CONTACT US
Consult our customers for surprise discounts.