Product Description:
Cylindrical rollers and raceways are linear contact bearings. Load capacity, mainly bear radial load. The friction between the rolling element and the retaining edge of the ring is small, suitable for high-speed rotation. According to whether the ring has ribs, it can be divided into single row cylindrical roller bearings such as NU, NJ, NUP, N, NF, and double row cylindrical roller bearings such as NNU and NN. The bearing has a separable structure with inner ring and outer ring.
The outer ring has no ribs N0000 type and the inner ring has no ribs NU0000 type. Cylindrical roller bearings can accept larger radial loads, have high limit speeds, and do not restrict the axial displacement of the shaft or housing, and cannot accept the axial direction. Load.
NJ0000 and NF0000 cylindrical roller bearings with ribs on the inner and outer rings can restrain the axial displacement of the shaft or housing in one direction, and can accept small unidirectional axial loads. NU0000+HJ0000, NJ0000+HJ0000, NUP0000 type bearings can restrain the axial displacement of the shaft or the shell in the axial clearance area of the imported bearing, and can accept small two-way axial loads.
Dimensions of Cylindrical roller bearing:
Item NO. | Old Number | d(mm) | D(mm) | B(mm) | Weight(kg) |
NJ202 | 42202 | 15 | 35 | 11 | 0.049 |
NJ203 | 42203 | 17 | 40 | 12 | 0.071 |
NJ204 | 42204 | 20 | 47 | 14 | 0.115 |
NJ205 | 42205 | 25 | 52 | 15 | 0.142 |
NJ206 | 42206 | 30 | 62 | 16 | 0.214 |
NJ207 | 42207 | 35 | 72 | 17 | 0.314 |
NJ208 | 42208 | 40 | 80 | 18 | 0.394 |
NJ209 | 42209 | 45 | 85 | 19 | 0.451 |
NJ210 | 42210 | 50 | 90 | 20 | 0.51 |
NJ211 | 42211 | 55 | 100 | 21 | 0.667 |
NJ212 | 42212 | 60 | 110 | 22 | 0.852 |
NJ213 | 42213 | 65 | 120 | 23 | 1.078 |
NJ214 | 42214 | 70 | 125 | 24 | 1.19 |
NJ215 | 42215 | 75 | 130 | 25 | 1.32 |
NJ216 | 42216 | 80 | 140 | 26 | 1.6 |
NJ217 | 42217 | 85 | 150 | 28 | 2.01 |
NJ218 | 42218 | 90 | 160 | 30 | 2.45 |
NJ219 | 42219 | 95 | 170 | 42 | 3.05 |
NJ220 | 42220 | 100 | 180 | 34 | 3.65 |
NJ221 | 42221 | 105 | 190 | 36 | 4.14 |
NJ222 | 42222 | 110 | 200 | 38 | 5.06 |
NJ224 | 42224 | 120 | 215 | 40 | 6.11 |
NJ226 | 42226 | 130 | 230 | 40 | 6.78 |
NJ228 | 42228 | 140 | 250 | 42 | 8.77 |
NJ230 | 42230 | 150 | 270 | 45 | 10.99 |
NJ232 | 42232 | 160 | 290 | 48 | 15.3 |
NJ234 | 42234 | 170 | 310 | 52 | 19.3 |
NJ236 | 42236 | 180 | 320 | 52 | 20.1 |
Copyright © 2019 Zhejiang waxing electromechanical co.LTD. | All Rights Reserved Design
Hello, please leave your name email or WhatsApp here before chat online so that we won't miss your message and contact you smoothly.
CONTACT US
Consult our customers for surprise discounts.