Submit successfully
We will review as soon as possible
Product Description
Type | Cam Follower Bearings |
Part No. | CF16UU |
Size | 16x35x18mm |
Material | Chrome Steel |
Seals Type | shield |
Structure | Single row |
Precision | Normal Grade |
Curve roller is composed of a stud used as the tray of a group of rollers and a thick wall outer ring.
The shoulder of the stud and the surface retaining ring on the stud form the guiding faces on the two sides of the outer ring.
Stud | Identification number | |||||||
Shoeld type | Shoeld type | Sealed type | Sealed type | Weight | BoundaryDimensions | |||
dia | With | With | With | With | ||||
crowned | cylindrical | crowned | cylindrical | (Ref.) | D | C | d1 | |
mm | outer ring | outer ring | outer ring | outer ring | g | |||
6 | CF6R | CF6 | CF6UUR | CF6UU | 18.5 | 16 | 11 | 6 |
8 | CF8R | CF8 | CF8UUR | CF8UU | 28.5 | 19 | 11 | 8 |
10 | CF10R | CF10 | CF10UUR | CF10UU | 45 | 22 | 12 | 10 |
10 | CF10-1R | CF10-1 | CF10-1UUR | CF10-1UU | 60 | 26 | 12 | 10 |
12 | CF12R | CF12 | CF12UUR | CF12UU | 95 | 30 | 14 | 12 |
12 | CF12-1R | CF12-1 | CF12-1UUR | CF12-1UU | 105 | 32 | 14 | 12 |
16 | CF16R | CF16 | CF16UUR | CF16UU | 170 | 35 | 18 | 16 |
18 | CF18R | CF18 | CF18UUR | CF18UU | 250 | 40 | 20 | 18 |
20 | CF20R | CF20 | CF20UUR | CF20UU | 460 | 52 | 24 | 20 |
20 | CF20-1R | CF20-1 | CF20-1UUR | CF20-1UU | 385 | 47 | 24 | 20 |
24 | CF24R | CF24 | CF24UUR | CF24UU | 815 | 62 | 29 | 24 |
24 | CF24-1R | CF24-1 | CF24-1UUR | CF24-1UU | 1140 | 72 | 29 | 24 |
30 | CF30R | CF30 | CF30UUR | CF30UU | 1870 | 80 | 35 | 30 |
30 | CF30-1R | CF30-1 | CF30-1UUR | CF30-1UU | 2030 | 85 | 35 | 30 |
30 | CF30-2R | CF30-2 | CF30-2UUR | CF30-2UU | 2220 | 90 | 35 | 30 |
Copyright © 2019 Zhejiang waxing electromechanical co.LTD. | All Rights Reserved Design
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
CONTACT US
Consult our customers for surprise discounts.