Submit successfully
We will review as soon as possible
205-KRR Radial insert ball bearings
Weight [kg] | 0.1500 |
---|---|
Inner diameter [mm] | 25.000 |
Outer diameter [mm] | 52.000 |
Width [mm] | 21.000 |
Category | Radial insert ball bearings |
Seal | Contact (rubber) seals on both sides |
Radial Clearance | Normal |
Bore | Cylindrical bore |
Special | Nothing |
Customs tariff no. | 84821090 |
Brand | WXING |
Seal | Lip seal on both sides |
Temperature range | -20 to +120 °C |
Outer ring | Cylindrical |
Product type | Radial insert ball bearings |
Tolerance class | Tolerance class P0/PN2 / ABEC 1 |
Inner ring | Widened on both sides |
Fixing and Mounting | No additional option |
Material | Normal bearing steel |
Inner diameter [mm] | 25 |
Outer diameter [mm] | 52 |
Width [mm] | 21 |
Zhejiang waxing electromechanical co.LTD.
ABOUT US
Copyright © 2019 Zhejiang waxing electromechanical co.LTD. | All Rights Reserved Design
Hello, please leave your name email or WhatsApp here before chat online so that we won't miss your message and contact you smoothly.
CONTACT US
Consult our customers for surprise discounts.