High Quality Linear Bearing LMH12UU
Material | Chrome Steel GCR15 |
Cage | Steel Cage.copper Cage.nylon Cage |
Precision Grade | P0 P6 P5 P4 P2 |
Seal Type | ZZ 2RS OPEN |
Application | Auto, tractor ,machine tool, electric machine, water pump, agricultural machinery and textile machinery |
linear ball bearing :
Bearing code | Number of ball row | Inner diamete | Outer diamete | Length | Outer locking groove | W | H | H1 | Dynamic | Static | Weight | |
dr | D | L | B | D1 | c(kgf) | Co(kgf) | kg | |||||
LM3 | 4 | 3 | 7 | 10 | ||||||||
LM4 | 4 | 4 | 8 | 12 | 9 | 13 | 3 | |||||
LM5 | 4 | 5 | 10 | 15 | 10.2 | 9.6 | 1.1 | 17 | 21 | 4 | ||
LM6 | 4 | 6 | 12 | 17 | 13.5 | 11.5 | 1.1 | 1 | 21 | 27 | 6 | |
LM8S | 4 | 8 | 15 | 19 | 11.5 | 14.3 | 1.1 | 1 | 18 | 23 | 9 | |
LM8 | 4 | 8 | 15 | 24 | 17.5 | 14.3 | 1.1 | 1 | 27 | 41 | 14 | |
LM10 | 4 | 10 | 19 | 29 | 22 | 18 | 1.3 | 1 | 6.8 | 38 | 56 | 28 |
LM12 | 4 | 12 | 21 | 30 | 23 | 20 | 1.3 | 1.5 | 8 | 42 | 61 | 32 |
LM13 | 4 | 13 | 23 | 32 | 23 | 22 | 1.3 | 1.5 | 9 | 52 | 79 | 38 |
LM16 | 5 | 16 | 28 | 37 | 26.5 | 27 | 1.6 | 1.5 | 11 | 79 | 120 | 74 |
LM20 | 5 | 20 |
![]() Submit successfully
We will review as soon as possible
Copyright © 2019 Zhejiang waxing electromechanical co.LTD. | All Rights Reserved Design
Chat Online
编辑模式下无法使用
Leave Your Message
inputting...
Thanks for your message, we will reply you soon in our working time!
Hello, please leave your name email or WhatsApp here before chat online so that we won't miss your message and contact you smoothly. |
CONTACT US
Consult our customers for surprise discounts.