High Quality Linear Bearing LMH12UU
Material | Chrome Steel GCR15 |
Cage | Steel Cage.copper Cage.nylon Cage |
Precision Grade | P0 P6 P5 P4 P2 |
Seal Type | ZZ 2RS OPEN |
Application | Auto, tractor ,machine tool, electric machine, water pump, agricultural machinery and textile machinery |
linear ball bearing :
Bearing code | Number of ball row | Inner diamete | Outer diamete | Length | Outer locking groove | W | H | H1 | Dynamic | Static | Weight | |
dr | D | L | B | D1 | c(kgf) | Co(kgf) | kg | |||||
LM3 | 4 | 3 | 7 | 10 | ||||||||
LM4 | 4 | 4 | 8 | 12 | 9 | 13 | 3 | |||||
LM5 | 4 | 5 | 10 | 15 | 10.2 | 9.6 | 1.1 | 17 | 21 | 4 | ||
LM6 | 4 | 6 | 12 | 17 | 13.5 | 11.5 | 1.1 | 1 | 21 | 27 | 6 | |
LM8S | 4 | 8 | 15 | 19 | 11.5 | 14.3 | 1.1 | 1 | 18 | 23 | 9 | |
LM8 | 4 | 8 | 15 | 24 | 17.5 | 14.3 | 1.1 | 1 | 27 | 41 | 14 | |
LM10 | 4 | 10 | 19 | 29 | 22 | 18 | 1.3 | 1 | 6.8 | 38 | 56 | 28 |
LM12 | 4 | 12 | 21 | 30 | 23 | 20 | 1.3 | 1.5 | 8 | 42 | 61 | 32 |
LM13 | 4 | 13 | 23 | 32 | 23 | 22 | 1.3 | 1.5 | 9 | 52 | 79 | 38 |
LM16 | 5 | 16 | 28 | 37 | 26.5 | 27 | 1.6 | 1.5 | 11 | 79 | 120 | 74 |
LM20 | 5 | 20 |
The increasing notability of linear bearing system can not be achieved without the unique design. The product is easy to clean with no blind corners
linear bearing system is characterized by delicate design, logic structure and good linear bushing bearing performance. The product generates little noise during operation
The design of linear bearing system always conveys linear bushing bearing concept. Its overload protection function can effectively protect operators from harm
Equipped with a safety system, the product can detect the faults At the same time, this linear bushing bearing has the characteristics of linear bearing system. Equipped with a safety system, the product can detect the faults
All kinds of shapes are available for linear bushing bearing for your choice. The product can ensure a high filtration rate
linear bearing system The material used is strong, and wear-resistant, anti-corrosion, and sealing are in place, and equipped with a scientific structure. The finished product is not only stable in lifting and falling, but also has good isolation effects such as dust-proof, moisture-proof, and wind-resistant.
Product Message
Copyright © 2025 Zhejiang waxing electromechanical co.LTD. | All Rights Reserved Design
Chat Online
编辑模式下无法使用
Leave Your Message
inputting...
Thanks for your message, we will reply you soon in our working time!
Hello, please leave your name email or WhatsApp here before chat online so that we won't miss your message and contact you smoothly. |