Troubleshooting. Replace the front plane thrust ball bearing and grease, adjust the bearing clearance, the axial clearance is 0.003mm, and the radial clearance is ±0.002mm; make a simple grinding tool by yourself, manually grind the positioning surface of the inner taper hole of the bearing, and check with the coloring method. Ensure that the contact area between the tool holder and the bearing centering tapered hole is greater than 85%; replace the disc spring. Install the repaired bearing back into the bearing box and check the radial runout with a dial indicator. The proximal end is less than 0.006mm and the distal end 150mm is less than 0.010mm. After trial machining, the temperature rise and noise of the bearing were normal, the machining accuracy met the machining process requirements, and the fault was eliminated.
(3) Improvement measures:
① Add compressed air fine filtration and drying devices, the filter should be drained regularly, and the filter element should be cleaned or replaced regularly;
② Check the cleanliness and fit of the tapered hole and tool handle of the plane thrust ball bearing at any time, and check whether the air dryer is working normally;
③ Reasonably arrange the processing technology to avoid sudden changes in the material removal rate;
④ Overload operation is strictly prohibited. If there is a fault, please report it for repair in time. No operation while sick is allowed.
Dimensions (mm) | Load Ratings(N) | Mass | |||||||
d | D | T | d1 | D1 | r | Cw | Cow | ≈(g) | |
SF3-8M | 3 | 8 | 3.5 | 3.2 | 7.8 | 0.05 | 730 | 655 | 0.86 |
SF6-12M | 6 | 12 | 4.5 | 6.2 | 11.8 | 0.15 | 1342 | 1559 | 2.16 |
SF7-15M | 7 | 15 | 5.5 | 7.2 | 14.8 | 0.15 | 2961 | 3508 | 4.10 |
SF9-17M | 9 | 17 | 5.0 | 8.2 | 16.8 | 0.20 | 2816 | 3508 | 4.0 |
Dimensions (mm) | Load Ratings(N) | Mass | |||||||
d | D | T | d1 | D1 | r | Cw | Cow | (g) | |
F2-6 | 2 | 6 | 3 | 0.1 | 143 | 83 | 0.49 | ||
F2X-7 | 2.5 | 7 | 3.5 | 0.1 | 199 | 120 | 0.81 | ||
F3-8 | 3 | 8 | 3.5 | 0.15 | 212 | 140 | 1.21 | ||
F4-9 | 4 | 9 | 4 | 0.15 | 221 | 160 | 1.37 | ||
F4-10 | 4 | 10 | 4.5 | 0.15 | 355 | 245 | 1.93 | ||
F5-11 | 5 | 11 | 4.5 | 0.15 | 340 | 245 | 2.22 | ||
F6-12 | 6 | 12 | 4.5 | 0.15 | 390 | 315 | 2.48 | ||
F7-15 | 7 | 15 | 5 | 0.2 | 795 | 630 | 4.22 | ||
F8-16 | 8 | 16 | 5 | 0.2 | 535 | 445 | 4.81 | ||
F9-17 | 9 | 17 | 5 | 0.2 | 815 | 710 | 4.99 | ||
F10-18 | 10 | 18 | 5.5 | 0.2 | 800 | 710 | 6.01 | ||
F3-7M | 3 | 7 | 3 | 3.2 | 6.8 | 0.05 | 497 | 440 | 0.47 |
F3-8M | 3 | 8 | 3.5 | 3.2 | 7.8 | 0.05 | 859 | 771 | 0.86 |
F4-9M | 4 | 9 |
Copyright © 2019 Zhejiang waxing electromechanical co.LTD. | All Rights Reserved Design
Hello, please leave your name email or WhatsApp here before chat online so that we won't miss your message and contact you smoothly.
CONTACT US
Consult our customers for surprise discounts.