
Quick Details
Structure:
Deep Groove
Type:
Ball
Applicable Industries:
Manufacturing Plant
Bore Size:
1 - 8 mm mm
Model Number:
608
Precision Rating:
P0 P6 P5 P4 P2
Seals Type:
Open
Number of Row:
Single Row
Place of Origin:
Shandong, China
Material:
Chrome Steel
Cage:
Steel Cage
Certificate:
ISO9001:2008
Feature:
Long Life
Service:
OEM Customized Services
Application:
Skate Board
Lubrication:
Grease
Brand:
WXing
Quality:
ABEC1 ABEC3
Supply Ability
Supply Ability:
100000 Piece/Pieces per Month
Packaging & Delivery
Packaging Details
plastic tube+white box+carton
Port
qingdao
High speed japan brand ball bearings 608ZZ1MC3 for skateboard

Product Photos



Custom-made bearing 608

Catalogue of our bearings
| Item No. | Boundary Dimensions(mm) | Basic load ratings(Lbf) | Weight(Lb.) | ||||
| d | D | B | Dynamic | Static | |||
| OPEN | ZZ/2RS | Cr | Cor | ||||
| 603 | 3 | 9 | 3 | 5 | 128.14 | 35.97 | 0.00198 |
| 604 | 4 | 12 | 4 | 4 | 218.06 | 80.93 | 0.00462 |
| 605 | 5 | 14 | 5 | 5 | 292.25 | 110.16 | 0.0077 |
| 606 | 6 | 17 | 6 | 6 | 508.07 | 166.36 | 0.01276 |
| 607 | 7 | 19 | 6 | 6 | 526.05 | 200.08 | 0.01672 |
| 608 | 8 | 22 | 7 | 7 | 741.87 | 303.49 | 0.0264 |
| 609 | 9 | 24 | 7 | 7 | 764.35 | 325.97 | 0.0352 |
| 623 | 3 | 10 | 4 | 4 | 143.88 | 49.46 | 0.0044 |
| 624 | 4 | 13 | 5 | 5 | 294.5 | 110.16 | 0.0066 |
| 625 | 5 | 16 | 5 | 5 | 395.66 | 152.87 | 0.0088 |
| 626 | 6 | 19 | 6 | 6 | 526.05 | 198.96 | 0.0176 |
| 627 | 7 | 22 | 7 | 7 | 753.11 | 314.73 | 0.0308 |
| 628 | 8 | 24 | 8 | 8 | 899.23 | 357.44 | 0.0352 |
| 629 | 9 | 26 | 8 | 8 | 1022.88 | 438.38 | 0.0418 |
| 633 | 3 | 13 | 5 | 5 | 292.25 | 110.16 | 0.0066 |
| 634 | 4 | 16 | 5 | 5 | 395.66 | 152.87 | 0.011 |
| 635 | 5 | 19 | 6 | 6 | 526.05 | 198.96 | 0.0176 |
| 636 | 6 | 22 | 7 | 7 | 741.87 | 303.49 | 0.0286 |
| 637 | 7 | 26 | 9 | 9 | 910.47 | 364.19 | 0.0528 |
| 638 | 8 | 28 | 9 | 9 | 1022.88 | 438.38 | 0.0638 |
| 639 | 9 | 30 | 10 | 10 | 1146.52 | 537.29 | 0.077 |
| 673 | 3 | 6 | 2 | 2.5 | 54.4 | 21.13 | 0.00044 |
| 674 | 4 | 7 | 2 | 2.5 | 60.47 | 38.22 | 0.000616 |
| 675 | 5 | 8 | 2 | 2.5 | 65.64 | 31.92 | 0.000704 |
| 676 | 6 | 10 | 2.5 | 3 | 119.15 | 53.95 | 0.00143 |
|
Waxing ball bearing is constructed of durable and eco-friendly materials. Its super long life makes it a worthwhile investment and a smart long-term solution
Our ball bearing products cater to different styles of dinning occasions. This product is distinguished by its good power performance
Waxing ball bearing has the best features and most unique specs. This product features a super long cycle lifespan
Waxing types of bearing is produced to meet the quality standards as per the customer demands.
Waxing ball bearing is manufactured by using the latest technology to meet industry production standards. The load characteristics of this product are reasonably good
Certified quality: It has passed through many quality certifications and has been manufactured in strict accordance with the requirements of international quality standards. Its quality is completely guaranteed. This product has no memory effect
Product Message
Copyright © 2025 Zhejiang waxing electromechanical co.LTD. | All Rights Reserved Design
Chat Online
编辑模式下无法使用
Leave Your Message
inputting...
Thanks for your message, we will reply you soon in our working time!
Hello, please leave your name email or WhatsApp here before chat online so that we won't miss your message and contact you smoothly. | |||||||