Submit successfully
We will review as soon as possible
Product Description:
Product Name | 24036 MB Spherical Roller Bearing | Material | Chrome Steel, GCR15 |
Type | Double Row | Cage | Steel Cage,Cooper Cage |
Size | 180x280x100mm | Weight | 22.1kg |
Brand | OEM or WXING | Packing | According to the buyer requests for packaging |
Application:
Paper machine, deceleration device, railway vehicle axle, rolling mill gearbox seat, rolling mill roller track, crusher, vibrating screen, printing machine, woodworking machinery.
Drawing and Specifition:
Item No. | Bore diameter | Outer diameter | Width | Chamfer rsmin | Basic rated load/KN | Limit speed R/min | Weight | ||
I.D (mm) | O.D (mm) | B (mm) | mm | Dynamic load (Cr) | Static load (Cor) | Grease | Oil | Kg/pc | |
24024 | 120 | 180 | 60 | 2 | 390 | 670 | 1,500 | 2,300 | 5.48 |
24024K | 120 | 180 | 60 | 2 | 390 | 670 | 1,500 | 2,300 | 5.390 |
24026 | 130 | 200 | 69 | 2.0 | 505 | 895 | 1,300 | 2,100 | 8.08 |
24026K | 130 | 200 | 69 | 2.0 | 505 | 895 | 1,300 | 2,100 | 7.950 |
24028 | 140 | 210 | 69 | 2.0 | 510 | 945 | 1,200 | 1,900 | 8.57 |
24028K | 140 | 210 | 69 | 2.0 | 510 | 945 | 1,200 | 1,900 | 8.43 |
24030 | 150 | 225 | 75 | 2.1 | 585 | 1060 | 1,200 | 1,800 | 10.7 |
24030K | 150 | 225 | 75 | 2.1 | 585 | 1060 | 1,200 | 1,800 | 10.5 |
24032 | 160 | 240 | 80 | 2.1 | 650 | 1,200 | 1,100 | 1,700 | 13 |
24032K | 160 | 240 | 80 | 2.1 | 650 | 1200.0 | 1,100 | 1,700 | 12.800 |
24034 | 170 | 260 | 90 | 2.1 | 800 | 1470 | 1,000 | 1,600 | 17.7 |
24034K | 170 | 260 | 90 | 2.1 | 800 | 1470.0 | 1,000 | 1,600 | 17.400 |
24036 | 180 | 280 | 100 | 2.1 | 965 | 1770 | 950 | 1,500 | 23.3 |
24036K | 180 | 280 | 100 | 2.1 | 965 | 1770.0 | 950 | 1,500 | 22.900 |
24038 | 190 | 290 | 100 | 2.1 | 995 | 1850 | 900 | 1,400 | 24.3 |
24038K | 190 | 290 | 100 | 2.1 | 995 | 1850.0 | 900 | 1,400 | 23.900 |
24040 | 200 | 310 | 109 | 2.1 | 1160 | 2140 | 850 | 1,300 | 31 |
24040K | 200 | 310 | 109 | 2.1 | 1160 | 2140.0 | 850 | 1,300 | 30.500 |
24044 | 220 | 340 | 118 | 3 | 1350 | 2570 | 770 | 1,200 | 40.2 |
24044K | 220 | 340 | 118 | 3 | 1350 | 2570.0 | 770 | 1,200 | 39.600 |
24048 | 240 | 360 | 118 | 3 | 1410 | 2770 | 700 | 1,100 | 43 |
24048K | 240 | 360 | 118 | 3 | 1410 | 2770.0 | 700 | 1,100 | 42.300 |
24052 | 260 | 400 | 140 | 4 | 1830 | 3550 | 640 | 980 | 65.2 |
24052K | 260 | 400 | 140 | 4 | 1830 | 3550.0 | 640 | 980 | 64.100 |
24056 | 280 | 420 | 140 | 4 | 1950 | 3950 | 590 | 900 | 69 |
24056K | 280 | 420 | 140 | 4 | 1950 | 3950.0 | 590 | 900 | 67.900 |
24060 | 300 | 460 | 160 | 4 | 2450 | 4950 | 540 | 840 | 98 |
24060K | 300 | 460 | 160 | 4 | 2450 | 4950.0 | 540 | 840 | 96.400 |
Copyright © 2019 Zhejiang waxing electromechanical co.LTD. | All Rights Reserved Design
Hello, please leave your name email or WhatsApp here before chat online so that we won't miss your message and contact you smoothly.
CONTACT US
Consult our customers for surprise discounts.