Structure:
Type:
Model Number:Brand Name:
Precision Rating:
Seals Type:
Number of Row:
Place of Origin:
Keywords:
Main Markets:Service:
Description:Material:
Feature:
bearing type:
Supply Ability:
5000 Unit/Units per Week High speed Grease lubrication 5300RPM Taper Roller Bearing 32306
Packaging Details
1. Industrial Package: kraft paper/plastic tube/neutral box + cartons + wooden case pallets
2. Industrial packing: Plastics bags+Cartons+ wooden case+PE film
3. According to your requirements
Port
qingdao
Model | Dimension (mm) | Cr(N) | Cor(N) | (rpm) | |||||||
d | D | T | B | C | r1(min) | r2(min) | da(min) | db(max) | |||
L21549/L21511 | 15.875 | 34.988 | 10.998 | 10.998 | 8.712 | 1.3 | 1.3 | 13800 | 13400 | 11000 | 15000 |
11590/11520 | 15.875 | 42.862 | 14.288 | 14.288 | 9.525 | 1.5 | 1.5 | 17800 | 17800 | 8500 | 12000 |
H-11590/H-11520 | 15.875 | 42.863 | 14.288 | 14.288 | 9.525 | 1.6 | 1.6 | 17800 | 17700 | 8600 | 12000 |
A6067/A6157 | 16.993 | 39.992 | 12.014 | 11.153 | 9.525 | 0.8 | 1.3 | 14900 | 15700 | 10000 | 14000 |
LM11749/LM11710 | 17.462 | 39.878 | 13.843 | 14.605 | 10.668 | 1.3 | 1.3 | 23400 | 23000 | 10000 | 13000 |
H-LM11749/H-LM11710 | 17.463 | 39.878 | 13.843 | 14.605 | 10.668 | 1.2 | 1.2 | 25400 | 26000 | 8800 | 12000 |
A6075/A6157 | 19.05 | 39.992 | 12.014 | 11.153 | 9.525 | 1 | 1.3 | 14900 | 15700 | 10000 | 14000 |
H-LM11949/H-LM11910 | 19.05 | 45.237 | 15.494 | 16.637 | 12.065 | 1.2 | 1.2 | 29400 | 30100 | 7800 | 11000 |
LM11949/LM11910 | 19.05 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 29900 | 30500 | 9000 | 12000 |
5075/5185 | 19.05 | 47 | 14.381 | 14.381 | 11.112 | 1.3 | 1.3 | 24900 | 25400 | 8500 | 11000 |
H-09067/H-09195 | 19.05 | 49.225 | 18.034 | 19.05 | 14.288 | 1.2 | 1.2 | 37700 | 37700 | 7500 | 10000 |
9067/9195 | 19.05 | 49.225 | 18.034 | 19.05 | 14.288 | 1.3 | 1.3 | 37500 | 37500 | 8500 | 11000 |
9067/9196 | 19.05 | 49.225 | 21.209 | 19.05 | 17.463 | 1.3 | 1.5 | 37500 | 37500 | 8500 | 11000 |
9067/9194 | 19.05 | 49.225 | 21.209 | 19.05 | 17.463 | 1.3 | 3.5 | 37500 | 37500 | 8500 | 11000 |
9078/9195 | 19.05 | 49.225 | 19.845 | 21.539 | 14.288 | 1.3 | 1.3 | 37500 | 37500 | 8500 | 11000 |
9078/9196 | 19.05 | 49.225 | 23.02 | 21.539 | 17.463 | 1.3 | 1.5 | 37500 | 37500 | 8500 | 11000 |
9078/9194 | 19.05 | 49.225 | 23.02 | 21.539 | 17.463 | 1.3 | 3.5 | 37500 | 37500 | 8500 | 11000 |
9074/9195 | 19.05 | 49.225 | 19.845 | 21.539 | 14.288 | 1.3 | 1.3 | 37500 | 37500 | 8500 |
Product Message
Copyright © 2019 Zhejiang waxing electromechanical co.LTD. | All Rights Reserved Design
Chat Online
编辑模式下无法使用
Leave Your Message
inputting...
Thanks for your message, we will reply you soon in our working time!
Hello, please leave your name email or WhatsApp here before chat online so that we won't miss your message and contact you smoothly. |