


Structure:
Type:
Applicable Industries:
Brand Name:
Model Number:
Precision Rating:
Seals Type:
Number of Row:
Place of Origin:
Material:
Clearance:
Certificate:
Supply Ability:
2000000 Piece/Pieces per Month spherical roller bearing
Packaging Details
1. Industrial Exporting Package with anti-tarnish paper/Carton/Pallet
2. Individual Paper Box/Carton/Pallet
3. As the clients' requirement
Port
Qingdao

Stable Product Quality
Production comply with standard strictly, are exported to American for a long time.
Professional employee
Our employees are more than 60, in which half of them are engineers.
Rich experience
More than 30 years experience in bearings and power transmission area, has shares in some bearing and pulley factories.
| Bearing No. | Boundary dimensions | Basic load ratings(kN) | Limiting speeds | Mass | |||||
| mm | Dynamic | Static | rpm | Kg | |||||
| d | D | B | rs min | Cr | Cor | Grease | Oil | ||
| 22205 | 25 | 52 | 18 | 1 | 36.5 | 36 | 6,500 | 10,000 | 0.186 |
| 22206 | 30 | 62 | 20 | 1 | 49 | 49 | 5,700 | 8,800 | 0.287 |
| 22207 | 35 | 72 | 23 | 1.1 | 69.5 | 71 | 4,900 | 7,500 | 0.446 |
| 22208 | 40 | 80 | 23 | 1.1 | 79 | 88.5 | 4,300 | 6,600 | 0.526 |
| 22209 | 45 | 85 | 23 | 1.1 | 82.5 | 95 | 3,800 | 5,900 | 0.584 |
| 22210 | 50 | 90 | 23 | 1.1 | 86 | 102 | 3,500 | 5,300 | 0.63 |
| 22211 | 55 | 100 | 25 | 1.5 | 118 | 144 | 3,200 | 4,900 | 0.808 |
| 22212 | 60 | 110 | 28 | 1.5 | 115 | 147 | 2,900 | 4,500 | 1.15 |
| 22213 | 65 | 120 | 31 | 1.5 | 143 | 179 | 2,700 | 4,200 | 1.5 |
| 22214 | 70 | 125 | 31 | 1.5 | 154 | 201 | 2,500 | 3,900 | 1.55 |
| 22215 | 75 | 130 | 31 | 1.5 | 166 | 223 | 2,300 | 3,600 | 1.65 |
| 22216 | 80 | 140 | 33 | 2 | 213 | 277 | 2,200 | 3,400 | 1.99 |
| 22217 | 85 | 150 | 36 | 2 | 251 | 320 | 2,100 | 3,200 | 2.49 |
| 22218 | 90 | 160 | 40 | 2 | 292 | 385 | 1,900 | 3,000 | 3.24 |
| 22219 | 95 | 170 | 43 | 2.1 | 294 | 390 | 1,800 | 2,800 | 4.1 |
| 22220 | 100 | 180 | 46 | 2.1 | 315 | 415 | 1,700 | 2,700 | 4.95 |
| 22222 | 110 | 200 | 53 | 2.1 | 410 | 570 | 1,600 | 2,400 | 7.2 |
| 22224 | 120 | 215 | 58 | 2.1 | 485 | 700 | 1,400 | 2,200 | 9.1 |
| 22226 | 130 | 230 | 64 | 3 | 570 | 790 | 1,300 | 2,000 | 11.2 |
| 22228 | 140 | 250 | 68 | 3 | 685 | 975 | 1,200 | 1,900 | 14 |
| 22230 |
spherical taper roller bearing The design is reasonable, the structure is tight, the color is beautiful, the shape is beautiful, it has a strong visual impact, and the advertising effect is excellent.
spherical roller bearing manufacturers is a new type of environmentally friendly building material with light weight, high strength, waterproof and moisture-proof, anti-corrosion and flame-retardant, sound insulation and heat insulation, etc. It can be widely used in residential quarters, farmers' markets, shopping malls, parks, etc.
spherical taper roller bearing It adopts humanized design, light weight, large capacity, and can store various tools in an orderly manner. It is also easy to clean and maintain in the later stage, and it is very convenient to carry when going out.
spherical roller bearing catalog Exquisite material selection, exquisite workmanship, stable quality, high quality, is a ceiling machine product with both aesthetics and practicability.
The water spray gun of spherical roller bearing catalog is made of high-quality materials, durable and comfortable to hold. It also has multiple modes such as powerful spray, shower spray, vertical spray, concentrated spray, etc., which can be adjusted freely according to one's own needs.
It has a strong and tough structure. It is able to withstand pressure and heavy load without fracture or breaking problems. The materials of our products include ABS, POM, PC, PA6, PA66, PMMA, aluminum, iron, steel, bake-lite, EVA and etc
Product Message
Copyright © 2025 Zhejiang waxing electromechanical co.LTD. | All Rights Reserved Design
Chat Online
编辑模式下无法使用
Leave Your Message
inputting...
Thanks for your message, we will reply you soon in our working time!
Hello, please leave your name email or WhatsApp here before chat online so that we won't miss your message and contact you smoothly. | ||||||||