

Quick Details
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Place of Origin: | Shandong, China |
| Brand Name: | WXING | Grade: | G10 to G1000 |
| Surface: | Polishing Finish | Package: | Plastic Bag+carton Box |
| Certifications: | SGS ROHS | Sample: | offered |
| Hardness: | HRC 10 - 62 | Color: | Silver |
| OEM: | Accpet | Delivery Time: | 2-30 days |
| Material: | steel |
1-Basic Information
| Material | 52100 Chrome Steel |
| Size Range | 0.35mm~200mm |
| Grade | G10 G40 G60 G100 |
| Hardness | 63~68 HRC |
2-Chemical Composition
| 52100 Chrome Steel | |
| %C | 0.95 - 1.10 |
| %Si | 0.20 - 0.50 |
| %Mn | 0.30 - 0.60 |
| %P | 0.025 Max |
| %S | 0.025 Max |
| %Cr | 1.30 - 1.60 |
3-Mechanical Properties
| 52100 Chrome Steel | |
| Density | 7.80 g/cm3 |
| Hardness | 63 - 68 HRC |
Tensile Strength | 325,000 Psi |
Yield Strength | 295,000 Psi |
4- Sizes Table

1-Please contact us for specifications which are not indicated in the above list.
2-Multiplying the weight of 1000 pcs by the following items to get the approximate weight for the other materials: stainless steel 420/440(C):0.980, stainless steel 304: 1.008.






Copyright © 2025 Zhejiang waxing electromechanical co.LTD. | All Rights Reserved Design
Hello, please leave your name email or WhatsApp here before chat online so that we won't miss your message and contact you smoothly.