

Quick Details
Structure:
Deep Groove
Type:
Ball
Applicable Industries:
Manufacturing Plant
Bore Size:
1 - 8 mm mm
Model Number:
608
Precision Rating:
P0 P6 P5 P4 P2
Seals Type:
Open
Number of Row:
Single Row
Place of Origin:
Shandong, China
Material:
Chrome Steel
Cage:
Steel Cage
Certificate:
ISO9001:2008
Feature:
Long Life
Service:
OEM Customized Services
Application:
Skate Board
Lubrication:
Grease
Brand:
WXing
Quality:
ABEC1 ABEC3
Supply Ability
Supply Ability:
100000 Piece/Pieces per Month
Packaging & Delivery
Packaging Details
plastic tube+white box+carton
Port
qingdao
High speed japan brand ball bearings 608ZZ1MC3 for skateboard

Product Photos



Custom-made bearing 608

Catalogue of our bearings
| Item No. | Boundary Dimensions(mm) | Basic load ratings(Lbf) | Weight(Lb.) | ||||
| d | D | B | Dynamic | Static | |||
| OPEN | ZZ/2RS | Cr | Cor | ||||
| 603 | 3 | 9 | 3 | 5 | 128.14 | 35.97 | 0.00198 |
| 604 | 4 | 12 | 4 | 4 | 218.06 | 80.93 | 0.00462 |
| 605 | 5 | 14 | 5 | 5 | 292.25 | 110.16 | 0.0077 |
| 606 | 6 | 17 | 6 | 6 | 508.07 | 166.36 | 0.01276 |
| 607 | 7 | 19 | 6 | 6 | 526.05 | 200.08 | 0.01672 |
| 608 | 8 | 22 | 7 | 7 | 741.87 | 303.49 | 0.0264 |
| 609 | 9 | 24 | 7 | 7 | 764.35 | 325.97 | 0.0352 |
| 623 | 3 | 10 | 4 | 4 | 143.88 | 49.46 | 0.0044 |
| 624 | 4 | 13 | 5 | 5 | 294.5 | 110.16 | 0.0066 |
| 625 | 5 | 16 | 5 | 5 | 395.66 | 152.87 | 0.0088 |
| 626 | 6 | 19 | 6 | 6 | 526.05 | 198.96 | 0.0176 |
| 627 | 7 | 22 | 7 | 7 | 753.11 | 314.73 | 0.0308 |
| 628 | 8 | 24 | 8 | 8 | 899.23 | 357.44 | 0.0352 |
| 629 | 9 | 26 | 8 | 8 | 1022.88 | 438.38 | 0.0418 |
| 633 | 3 | 13 | 5 | 5 | 292.25 | 110.16 | 0.0066 |
| 634 | 4 | 16 | 5 | 5 | 395.66 | 152.87 | 0.011 |
| 635 | 5 | 19 | 6 | 6 | 526.05 | 198.96 | 0.0176 |
| 636 | 6 | 22 | 7 | 7 | 741.87 | 303.49 | 0.0286 |
| 637 | 7 | 26 | 9 | 9 | 910.47 | 364.19 | 0.0528 |
| 638 | 8 | 28 | 9 | 9 | 1022.88 | 438.38 | 0.0638 |
| 639 | 9 | 30 | 10 | 10 | 1146.52 | 537.29 | 0.077 |
| 673 | 3 | 6 | 2 | 2.5 | 54.4 | 21.13 | 0.00044 |
| 674 | 4 | 7 | 2 | 2.5 | 60.47 | 38.22 | 0.000616 |
| 675 | 5 | 8 | 2 | 2.5 | 65.64 | 31.92 | 0.000704 |
| 676 | 6 | 10 | 2.5 | 3 | 119.15 | 53.95 | 0.00143 |
|
ball bearing company Selected high-strength cutting blades can ensure high-speed and stable operation, and can cut metal efficiently. Even if it is used for a long time, it is not easy to rust and deform.
cheap ball bearings The exterior design is retro, the color matching is nostalgic, the overall style shows a typical retro artistic sense, and the placement can highlight the different taste.
cheap ball bearings Exquisite selection of materials, excellent workmanship, high quality, quick installation and convenient use, are widely used in the construction industry.
The fuselage of ball bearing company is specially treated with fine processing technology, the surface is flat and smooth, the color is bright and not easy to fade, it has a certain aesthetic quality, and the later maintenance and maintenance are very convenient.
ball bearing company Exquisite material selection, exquisite workmanship, beautiful appearance, high quality, sun protection, rain protection, frost protection, dust protection, etc., reliable quality and durable.
The product has stable performance, good usability, and reliable quality, which has been approved by the authoritative third party. This product stands out for its high sensitivity
Product Message
Copyright © 2025 Zhejiang waxing electromechanical co.LTD. | All Rights Reserved Design
Chat Online
编辑模式下无法使用
Leave Your Message
inputting...
Thanks for your message, we will reply you soon in our working time!
Hello, please leave your name email or WhatsApp here before chat online so that we won't miss your message and contact you smoothly. | |||||||