Quick Details
Structure:
Angular Contact
Type:
Ball
Brand Name:
WXING
Bore Size:
0 - 56 mm
Outside Diameter:
0 - 86 mm
Model Number:
F-846067.01
Precision Rating:
P5 P4
Seals Type:
Open
Number of Row:
Single Row
Place of Origin:
SHANDONG, China
Bearing Name:
Gearbox bearing F-846067.01 F846067 F 846067 846067
Height:
25 mm
Weight:
0.428 kg/pc
HS CODE:
8482103000
Applicaiton:
Auto Gearbox
Material:
Chrome Steel GCR-15
Certification:
ISO9001:2008
Stock:
Yes
Service:
OEM Customized Services
Lubricated:
Oil Grease
Supply Ability
Supply Ability:
2000 Set/Sets per Month enough stock
Packaging & Delivery
Packaging Details
Bearing packages :
1) Inner Plastic Bag+ Paper Box + Carton(+Pallet);
2) Small sizes:Plastic Tube + Carton
3) Big sizes:Wooden Case
Port
shanghai,guangzhou,ningbo,qingdao .
Lead Time :
2-3 days after payment received
Automobile Gearbox bearing F-846067.01 F846067 F 846067 846067
Angular contact ball bearing Automobile Gearbox bearing F-846067.01 F846067 F 846067 846067.
Bearing number : F-846067.01
Size (mm) : 56x86x25 mm
Brand : SYBR /Germany /OEM
Bore Diameter (mm) : 56
Outer Diameter (mm) : 86
Width (mm) : 25
Bearing dimensions and specification in catalogue:
d - 56 mm
D - 86 mm
D1 - 81 mm
B - 25 mm
C - 22 mm
Product name | Auto Gearbox angular contact ball bearing F-846067.01 |
Series | F-846067.01 |
Band name | WXING /OEM |
Size | 56*86*25 mm |
Outer diameter | 86mm |
Bore size | 56mm |
Material | chrome steel,carbon steel |
Cage | Nylon cage |
Clearance | C0 C2 C3 C4 C5 |
Quality | ISO9001:2008 |
Service | OEM customized service |
Product advantage | 1.High-load with high-end technology and low-noise; 2.Long-life with high quality; 3.Competitive price and OEM service; |
Application | Automobile Gearbox . |
Germany Angular Automobile Gearbox bearing F-846067.01 F846067 F 846067 846067 similar models supply :
MODEL | SIZE | CAGE | WEIGHT(kg) | REMARKS |
800730 | 100X160X61/66 | nylon | 4 | ZF 7 |
801215A | 100X160X61/66 | nylon | 4 | SAUER-DANFOSS 51.2 |
BS2B 248180 | 100X165X52/65 | steel plate | 5 | PMP6.0 |
809280 | 100X165X52/65 | copper | 5 | PMP6.0 |
540626AA | 100X150X50/62 | copper | 3.5 | Old ZF |
801806 | 110X180X74/82 | nylon | 8 | ZF 9 |
579905AA | 110X180X74/82 | nylon | 8 | ZF 9 |
579905A | 110X180X69/82 | copper | 8 | Old ZF |
534176 | 110X180X69/82 | copper | 8 | PMP 6.5 7.0 7.1 |
11449 | 100X180X69/82 | copper | 8 | TOP 6.0 6.5 6.8 |
804312A | 120X215X58X80 | steel plate | 10 | SAUER-DANFOSS 61.2 71.2 |
19BSW07 19x32x7 | B32-18NR 32x80x23 | B20-161 20x52x14 |
B25-83 25x58x16 | B45-90 45x100x17.9/21 | B49-3 49X90X19.7 |
32TM12 32x84x15 | B49-5 49x95x18 | B20-49NR 20x55x15 |
B27-12B 27x82x19 | B32-34 32x80x10 | B57Z-7 57.7X80X13 |
40TM11 40x90x19 | B49-7 49x87x14 | B22-19 22x62x17 |
B27Z-8 27.8x78.5x15 | B57Z-8 57.5x80x14 | B58-1 58X104/108X21 |
40TM18VZ 48x80x16 | B34Z-5E1 34.288X62X14 | B23-9 23x42x7 |
B28-30 28X78X20 | B60-57 60x101x17.2 | B60-44 60X130X22/31 |
60TM04N 60x101x17 | B33Z-12 33.5X76X11 | B24Z-2URN 25x63x17 |
B28-31 28X72X17 | B67-1 67x92x13 | B60-57N 60x101x17.2 |
65TM02A 65x100x17 | B67Z-7 57.5x80x12/13 | B25-109 25x52x15 |
B28-34 28X75X19 | B35-221 35X72X15 | B25-10BC3 25x65x17 |
B29-11N 29X78X16.5/19 | DG328012 32.5x80x11.5 | B67Z-7 67.5X80X12/13 |
B29-11 29x78x18 | B35-27 35.5x95x12 | B25-139 25x68x18 |
B29-2NX 29x80x18/20 | DG4880 48x80x16 | B75-55NX 75X110X18 |
B31-15 31x72x9 | B40-121 40x72x14 | B25-145 25x63x17 |
B30-120 30x80x21 | B36Z-10 36X67X29 | B8-75ZZ 8X24X10/9 |
B31-16N 31x80x16 | B17-123 17x52x21 | B25-147 25x62x19 |
B30-126 30x75x20 | B17-126D 17x62x17.5 | BD22-2ENX1 22X47X20.6 |
B31-26N 31x93x21 | B17-127D 17x62x20 | B25-157 25x68x18 |
B31-1 31x60x17 | B37Z-1 37.8X68X18 | BD25-9 25X52X23.5 |
B31-26N 31x80x16.5 | B17-136 17x35x10 | B25-163 25x60x19/27 |
B31-10 31x80x16 | B39-5 39X86X20 | B8-74 8X22X11 |
B32-33 32x72x15 | B17-29 17x52x22 | B25-164ZNXC3 25x60x17/25 |
B31-13 31x93x19 | B17-47D 17x47x24 | BD17-29 17X52X22 |
B32Z-6 32.5x76x11 | B40-123 40X123.2X32 | B25-166 25x67x26 |
B35-200 35X55X9 | B17-96 17x47x18 | BD25-49NX 25X60X27 |
B31-16A1N 31x80x16 | B40-134N 40X100X25 | B25-185V 25x61x20 |
B35Z-7 35.5x95x12 | B18Z-1B1 18.7x38x10 | BD29-2B 29X55X22.5 |
B37-10 37x88x18 | B40-167A 40X90X19 | B25-19 25x63x18 |
B31-23N 31X94X21 | B20-112 20x47x14 | BD35-12B 35X64X37 |
B37-9N 37x85x13 | B43-1 43X80X17 | B25-198 25x63x18 |
B31-28N 31x80x16.5 | B20-122 20x47x16 | BD35-15 35X65X26 |
B43-3 43x73x12 | B43-2 43X80X17 | B25-214 25X62X16 |
B32-10 32x72x19 | B20-141 20x62x16 | BDZ27-1AUR 27X63X23 |
B43-4 43x87x19.5 | B43-8 43X87X19.5 | B25-224 25X62X16 |
B32-10/S 32x72x19 | B20-151 20x52x16 | BDZ27-2NX 27X60X27 |
B45-106N 45x90x17 | B45-108 45X90x17 | B25-238 25X68X19 |
B32-14NR 32x80x20 |
Waxing gearbox bearing suppliers is produced in line with environmental protection requirements. The electrolyte and metal ingredients in the battery cells have been tested to meet the national standards for the battery industry. Opticlimate two-stage evaporation system can resist corrosion
Waxing automobile bearing will go through a thorough quality inspection. Its appearance will be checked to make sure no scratches, stains, cracks, leakage, and any or all flaws exist. Hicool's opticlimate split unit is friendly to users as it is easy to operate
Waxing gearbox bearing suppliers will be checked in various parameters. A battery function tester has been used to check its open-circuit voltage, the internal resistance of the cell, and protection level. Opticlimate two-stage evaporation system has a low noise design
Waxing automobile bearing is developed based on scientific theory. The knowledge of electrochemistry and thermodynamics has been applied in it, including electric potential difference, electrochemical polarization, the structure of electrodes, etc. Opticlimate two-stage evaporation system is quickly delivered
The quality of Waxing gearbox bearing suppliers can be guaranteed. It is manufactured according to the requirements and standards of the SANYO company. Hicool's opticlimate packaged unit achieves a one-stop air control effectively
gearbox bearing suppliers is a qualified product refined strictly in accordance with the national standards for office supplies. It has pure ingredients and does not add any harmful substances to the human body. It is safe and reliable to use, and its quality is trustworthy.
Product Message
Copyright © 2019 Zhejiang waxing electromechanical co.LTD. | All Rights Reserved Design
Chat Online
编辑模式下无法使用
Leave Your Message
inputting...
Thanks for your message, we will reply you soon in our working time!
Hello, please leave your name email or WhatsApp here before chat online so that we won't miss your message and contact you smoothly. |