

Product Name | 170*280*109mm Heavy load Spherical Roller Bearing 24134K 113734 |
Brand | WXING / OEM |
Model Number | 24134K 113734 |
Dimension | 170*280*109mm |
Ring Material | Steel |
Precision | P0, P6, P5,P4,p2 or as requested |
Vibration | ZV1, ZV2, ZV3, or as requested |
Clearance | C0,C2,C3, or as requested |
Type | 213series,222 series,223series,230 series,231 series,232 series,239 series,240 series,241 series etc |
Features | Accommodate misalignment High load carrying capacity Long service life Low friction Excellent light load performance Low noise Robust |
Spherical roller bearings | Spherical roller bearings have two rows of symmetrical rollers, a common sphered outer ring raceway and two inner ring raceways inclined at an angle to the bearing axis . The centre point of the sphere in the outer ring raceway is at the bearing axis. |
Quality standard | ISO9001:2000/ SGS |
Quality Control Process | 1.Assembly |
2.Windage test | |
3.Cleaning | |
4.Rotary test | |
5.Greasing and gland | |
6.Noise inspection | |
7.Appearance inspection | |
8.Rust prevention | |
9.Product packaging | |
Application | Used in Papermaking machinery, speed reducer, railway vehicle axle, gear box bearing seat of rolling mill, roller, crusher, vibrating screen, printing machinery, woodworking machinery, various industrial reducer, vertical belt seat adjusting center bearing. |
Other Spherical roller bearings models :
| Bearing Number | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | |||||
| d | D | B | rs min | Cr | Cor | Grease | Oil | (Approx.) | |
| 22344K | 220 | 460 | 145 | 5 | 2350 | 3500 | 660 | 1,000 | 115 |
| 22344KW33C3 | 220 | 460 | 145 | 5 | 2350 | 3500 | 660 | 1,000 | 115 |
| 22348K | 240 | 500 | 155 | 5 | 2720 | 4100 | 600 | 930 | 145 |
| 22348KW33C3 | 240 | 500 | 155 | 5 | 2720 | 4100 | 600 | 930 | 145 |
| 22348W33C3 | 240 | 500 | 155 | 5 | 2720 | 4100 | 600 | 930 | 148 |
| 22352 | 260 | 540 | 165 | 6 | 3100 | 4750 | 550 | 850 | 183 |
| 22352K | 260 | 540 | 165 | 6 | 3100 | 4750 | 550 | 850 | 179 |
| 22356 | 280 | 580 | 175 | 6 | 3500 | 5350 | 500 | 780 | 224 |
| 22356K | 280 | 580 | 175 | 6 | 3500 | 5350 | 500 | 780 | 220 |
| 22356KW33C3 | 280 | 580 | 175 | 6 | 3500 | 5350 | 500 | 780 | 220 |
| 22356W33C3 | 280 | 580 | 175 | 6 | 3500 | 5350 | 500 | 780 | 224 |
| 22360 | 300 | 620 | 185 | 7.5 | 3600 | 5400 | 470 | 720 | 270 |
| 22360K | 300 | 620 | 185 | 7.5 | 3600 | 5400 | 470 | 720 | 265 |
| 22360KW33C3 | 300 | 620 | 185 | 7.5 | 3600 | 5400 | 470 | 720 | 265 |
| 22360W33C3 | 300 | 620 | 185 | 7.5 | 3600 | 5400 | 470 | 720 | 270 |
| 23034K | 170 | 260 | 67 | 2.1 | 630 | 1080 | 1,100 | 1,800 | 12.3 |
| 23034KW33C3 |
The quality control of Waxing single row spherical roller bearing is strictly conducted. Stringent measures on raw material extraction and regular testing procedures have been carried out to cater to building structural elements.
Waxing single row spherical roller bearing must go through a large number of manufacturing steps which mainly include shoe pattern design, cutting, stitching, and assembling.
The freezing technology of Waxing single row spherical roller bearing has been greatly improved by our R&D team who tries to achieve the great cooling effect while shortening the freezing time.
The completion of Waxing single row spherical roller bearing involves many technologies such as biometrics, RFID, and self-checkouts. These technologies are exclusively carried out by our professional R&D team.
Waxing single row spherical roller bearing is developed professionally by the in-house R&D team who strives to provide a specific heat dissipation solution for our customers.
We have a complete cost control system, and insist on strictly controlling the production cost of each link of single row spherical roller bearing, so that the final production of single row spherical roller bearing has a higher cost performance.
Product Message
Copyright © 2025 Zhejiang waxing electromechanical co.LTD. | All Rights Reserved Design
Chat Online
编辑模式下无法使用
Leave Your Message
inputting...
Thanks for your message, we will reply you soon in our working time!
Hello, please leave your name email or WhatsApp here before chat online so that we won't miss your message and contact you smoothly. | ||||||||