Submit successfully
We will review as soon as possible
FL760204/P4 DBB Flange Type Screw Ball Support Bearing
1. Specification:
Bearing Type | Ball |
For Load Direction | Ball screw support |
Construction | Ball screw support |
Seal Type | Sealed |
Flange type | Round flange |
Part Number | FL760204/P4 DBB |
Inner diameter | 20 mm |
Outer diameter | 47 mm |
Outer ring height | 36 mm |
Inner ring height | 38 mm |
Flange thickness | 10 mm |
Flange diameter | 73 mm |
Ring Material | 52100 Chrome steel |
Ball Material | 52100 Chrome steel |
Cage Material | Nylon |
Lubrication | Lubricated |
Shaft Mount Type | Press Fit |
Flange Ball Screw Bearing Dimension:
model | Boundary Dimensions (mm) | Basic Load Rating (kN) | Limiting | Weight (kg) | |||||
Speed(rpm) | |||||||||
d | D | B | r min | Ca | Coa | grease | oil | ||
760201 | 12 | 32 | 10 | 0.6 | 11.6 | 12.5 | 8000 | 10000 | 0.04 |
760202 | 15 | 35 | 11 | 0.6 | 12.5 | 15 | 6000 | 8000 | 0.05 |
760203 | 17 | 40 | 12 | 0.6 | 16.6 | 20 | 6000 | 8000 | 0.075 |
760204 | 20 | 47 | 14 | 1 | 19.3 | 25 | 5000 | 6900 | 0.12 |
760304 | 20 | 52 | 15 | 1.1 | 24.5 | 32 | 4500 | 6300 | 0.17 |
760205 | 25 | 52 | 15 | 1 | 22 | 30.5 | 4500 | 6300 | 0.15 |
760305 | 25 | 62 | 17 | 1.1 | 28.5 | 41.5 | 3800 | 5300 | 0.27 |
760206 | 30 | 62 | 16 | 1 | 26 | 39 | 3800 | 5300 | 0.23 |
760306 | 30 | 72 | 19 | 1.1 | 34.5 | 55 | 3200 | 4400 | 0.4 |
760207 | 35 | 72 | 17 | 1.1 | 30 | 50 | 3200 | 4400 | 0.35 |
760307 | 35 | 80 | 21 | 1.5 | 36.5 | 61 | 3000 | 4200 | 0.55 |
760208 | 40 | 80 | 18 | 1.1 | 37.5 | 64 | 2800 | 3900 | 0.45 |
760308 | 40 | 90 | 23 | 1.5 | 50 | 83 | 2600 | 3600 | 0.75 |
760209 | 45 | 85 | 19 | 1.1 | 38 | 68 | 2600 | 3600 | 0.5 |
760309 | 45 | 100 | 25 | 1.5 | 58.5 | 104 | 2200 | 3100 | 1 |
760210 | 50 | 90 | 20 | 1.1 | 39 | 75 | 2400 | 3300 | 0.55 |
760310 | 50 | 110 | 27 | 2 | 69.5 | 127 | 2000 | 2800 | 1.3 |
760211 | 55 | 100 | 21 | 1.5 | 40.5 | 81.5 | 2200 | 3000 | 0.75 |
760311 | 55 | 120 | 29 | 2 | 78 | 146 | 1900 | 2600 | 1.7 |
730212 | 60 | 110 | 22 | 1.5 | 56 | 112 | 2000 | 2800 | 0.95 |
760312 | 60 | 130 | 31 | 2.1 | 88 | 166 | 1800 | 2500 | 2.1 |
Copyright © 2019 Zhejiang waxing electromechanical co.LTD. | All Rights Reserved Design
Hello, please leave your name email or WhatsApp here before chat online so that we won't miss your message and contact you smoothly.
CONTACT US
Consult our customers for surprise discounts.