CONTACT US
Zhejiang waxing electromechanical co.LTD.,Factory located in Shandong,Headquarters located in Zhejiang,China.
Cylindrical roller bearings, the cylindrical rollers are in linear contact with the raceways. They have a high radial load capacity and are suitable for high speeds.
Specifications: NU2212 cylindrical roller bearing NU 2212 ECP single row | |
Roller bearing types | cylindrical roller bearing |
Number of row | single row |
Bore diameter | 60mm |
Outside diameter | 110mm |
Overall width | 28mm |
Cage material | ECP bearing nylon cage |
Bore type | straight bore |
Maximum rpm | 6700RPM high speed bearing |
Dynamic load capacity | 146kN |
Static load capacity | 153kN |
Origin | China cylindrical roller bearing |
Bearing material | Gcr15 steel bearing |
Internal clearance | C3 C4 C0 clearance bearing |
Bearing precision | P0 P6 P5 P4 abec5 quality bearing |
Types of cylindrical roller bearing:
Single row cylindrical roller bearing: NU, NJ, NUP, NUB series
Double row cylindrical roller bearings:NNU series
Four row cylindrical roller bearing:FC series
Single row full complement cylindrical roller bearing:SL18 series, SL 19 series
Double row full complement cylindrical roller bearing: SL01 series, SL02 series, SL18 series.
NU cylindrical roller bearing catalogue list:
Bearing Number | Inner dia (mm) | Outer dia (mm) | Thickness (mm) | Weight (Kg) |
NU2203 | 17 | 40 | 16 | 0.092 |
NU2204 | 20 | 47 | 18 | 0.14 |
NU2205 | 25 | 52 | 18 | 0.17 |
NU2206 | 30 | 62 | 20 | 0.26 |
NU2207 | 35 | 72 | 23 | 0.40 |
NU2208 | 40 | 80 | 23 | 0.54 |
NU2209 | 45 | 85 | 23 | 0.52 |
NU2210 | 50 | 90 | 23 | 0.56 |
NU2211 | 55 | 100 | 25 | 0.79 |
NU2212 | 60 | 110 | 28 | 1.10 |
NU2213 | 65 | 120 | 31 | 1.40 |
NU2214 | 70 | 125 | 31 | 1.55 |
NU2215 | 75 | 130 | 31 | 1.60 |
NU2216 | 80 | 140 | 33 | 2.00 |
NU2217 | 85 | 150 | 36 | 2.45 |
NU2218 | 90 | 160 | 40 | 3.15 |
NU2219 | 95 | 170 | 43 | 3.85 |
NU2220 | 100 | 180 | 46 | 4.75 |
NU2222 | 110 | 200 | 53 | 6.70 |
NU2224 | 120 | 215 | 58 | 8.30 |
NU2226 | 130 | 230 | 64 | 10.5 |
NU2228 | 140 | 250 | 68 | 15.0 |
NU2230 | 150 | 270 | 73 | 20.0 |
NU2232 | 160 | 290 | 80 | 24.0 |
NU2234 | 170 | 310 | 86 | 30.0 |
NU2236 | 180 | 320 | 86 | 31.5 |
NU2238 | 190 | 340 | 92 | 39.0 |
NU2240 | 200 | 360 | 98 | 46.0 |
NU2244 | 220 | 400 | 108 | 62.5 |
NU2248 | 240 | 440 | 120 | 84.0 |
NU2252 | 260 | 480 | 130 | 110 |
NU2256 | 280 | 500 | 130 | 115 |
NU2260 | 300 | 540 | 140 | 145 |
NU2264 | 320 | 580 | 150 | 180 |
NU2268 | 340 | 620 | 165 | 220 |
NU2272 | 360 | 650 | 170 | 250 |
NU2276 | 380 | 680 | 175 | 275 |
NU2292 | 460 | 830 | 212 | 530 |
Copyright © 2019 Zhejiang waxing electromechanical co.LTD. | All Rights Reserved Design
Hello, please leave your name email or WhatsApp here before chat online so that we won't miss your message and contact you smoothly.