loading

Ball Screw Bearing

Home  > PRODUCT  > Ball Screw Bearing  > 

D35L50 CNC Motor Shaft Couplings Plum Flexible Coupling

这里可以自定义设置
D35L50 CNC Motor Shaft Couplings Plum Flexible Coupling
Item number :D35L50 Type:CNC Motor Shaft Couplings Plum Flexible Coupling Size:10X12.7mm
B站不支持收货地址
B站不支持库存规格
Model
D35L50
MOQ
1
Payment
100% T/T payment before shipping
FOB Port
QINGDAO,SHANGHAI ,NINGBO,CHINA
Cetification
ISO9001/CE
Delivery Time
5-30 business day after the payment
Serives
OEM
参数暂无数据
多属性暂无数据
B站不支持优惠卷

Add success, do you want to check your shopping cart?

暂无分享
B站不支持产品保障
  • Standard or nonstandard: Standard

  • Flexible or rigid: Flexible

  • Model number: LF-B-D35L50

  • Material: Aluminium

  • Structure: Jaw / Spider

  • Brand name: WXING

  • Origin: Mainland China

  • Certification: NONE

  • Jaw number: 3

  • Rated torque: 9Nm

  • Maximum torque: 18Nm

  • Maximum speed: 15000 rpm

  • Allowable deflection angle: 0.15 degree

  • Weight: 0.08kg

  • Inner hole diameter: 8mm-20mm

About this article

1. The coupling has high torque, high rigidity, good vibration resistance, flexible response and durability, which can eliminate the stress between the motor and driving parts.

2. Large torque, good rigidity, small inertia, good sensitivity.

3. Widely used in 3D printers, CNC machine tools, stepper motors, etc. Similar to rigidly attached couplings, shaft couplings are used to hold bearings and sprockets firmly to the shaft and are used for engine and transmission components.

Outer SizeDLD1-D2ML1L2L3Screw Tightening Torque








(mm)(mm)(mm)(mm)(mm)(mm)(mm)(N.m)
D20 L25 (2Jaw)20254-10M3.016.58.841
D20 L30 (2Jaw)20304-10M3.0198.851
D25 L30 (2Jaw)25305-14M3.02010.54.752
D25 L35 (2Jaw)25356-16M3.022.51162
D30 L35 (2/3 Jaw)30356-16M4.022.5115.52.5
D30 L40 (2/3 Jaw)30408-20M4.025116.752.5
D35 L50 (3 Jaw)35508-20M4.030.51373
D35 L60 (3 Jaw)35608-22M4.030.51373
D40 L50 (3 Jaw)40508-22M5.031158.754
D40 L55 (3 Jaw)40558-22M5.033.51574
D40 L66 (3 Jaw)40668-22M5.0391584
D40 L78 (3 Jaw)407810-25M5.045158.754
D45 L66 (3 Jaw)456610-25M5.039.51684
D45 L78 (3 Jaw)457810-30M5.045.51684
D55 L66 (4 Jaw)556610-30M6.04016108
D55 L78 (4 Jaw)557812-38M6.04616108
D65 L90 (4 Jaw)659014-45M8.052.518.810.516
D80 L115 (4 Jaw)8011514-45M8.066.5221316
D95 L126 (4 Jaw)9512616-55M10.073241440
D105 L140 (4 Jaw)10514018-60M10.081262040
Outer SizeMax Shaft HoleRated TorqueMax TorqueMax SpeedMoment of InertiaAllowable Deflection AngleWeight(g)Allow eccentridity






(mm)(Nm)(Nm)(Rpm)
(mm)
D25 L30 (2Jaw)144.89.6200002*100.15331
D25 L35 (2Jaw)144.89.6200002*100.15451
D30 L35 (2 Jaw)167.414.8180006*100.15501
D30 L40 (2 Jaw)167.414.8180006*100.15601
D30 L35 (3 Jaw)16816180006*100.15501
D30 L40 (3 Jaw)16816180006*100.15601
D35 L50 (3 Jaw)20918150001*100.15801
D35 L60 (3 Jaw)20918150001*100.151001
D40 L50 (3 Jaw)221020120003.6*100.151201
D40 L55 (3 Jaw)221020120003.6*100.151401
D40 L66 (3 Jaw)221020120003.6*100.151601
D40 L78 (3 Jaw)221020120003.6*100.151901
D45 L66 (3 Jaw)251530100007.2*100.152201
D45 L78 (3 Jaw)251530100007.2*100.152401
D55 L66 (4 Jaw)30357090001.6*100.153001
D55 L78 (4 Jaw)30357090001.6*100.153501
D65 L90 (4 Jaw)389519080003.5*100.155501
D80 L115 (4 Jaw)4519038070001*100.159001
D95 L126 (4 Jaw)5526553050002.3*100.1513001
D105 L140 (4 Jaw)6042084034003.2*100.1520001


Product Message
社媒暂无评论
Chat Online 编辑模式下无法使用
Leave Your Message inputting...
Thanks for your message, we will reply you soon in our working time!